Technical Specifications
Complete technical details, compatibility matrix, and electrical specifications.
System Architecture
USB Layer
- • CDC-ECM (Ethernet over USB)
- • USB 2.0 compliant
- • Driver-free on iOS
Network Layer
- • Default IP: 192.168.7.1
- • DHCP server on dongle
- • WebSocket transport
Physical Layer
- • UART (Serial)
- • I²C (Two-wire)
- • RS-485 (Differential)
Compatibility Matrix
| Device | Port | iOS Version | Status |
|---|---|---|---|
| iPhone 15 / 15 Plus | USB-C | iOS 17+ | ✓ Supported |
| iPhone 15 Pro / Pro Max | USB-C | iOS 17+ | ✓ Supported |
| iPad Pro (M2, USB-C) | USB-C | iPadOS 16+ | ✓ Supported |
| iPad Air (5th gen, USB-C) | USB-C | iPadOS 16+ | ✓ Supported |
| iPad mini (6th gen, USB-C) | USB-C | iPadOS 15+ | ✓ Supported |
| iPhone 14 and older | Lightning | — | ✗ Not Compatible |
Note: QuickPort requires a USB-C port. Devices with Lightning ports (iPhone 14 and earlier) are not supported. USB-C hubs may work but are not officially supported — direct connection recommended.
Electrical Specifications
Voltage Levels
| Logic Level (UART, I²C) | 3.3V |
| Logic High (VIH) | 2.0V min |
| Logic Low (VIL) | 0.8V max |
| 5V Tolerant | No — use level shifter |
Power
| Supply | USB-C (5V from host) |
| Current Draw (typical) | 50-100mA |
| Current Draw (max) | 200mA |
| Target Power Output | 3.3V @ 100mA max |
UART Limits
| Baud Rate Range | 300 – 921,600 bps |
| Data Bits | 7, 8 |
| Stop Bits | 1, 2 |
| Parity | None, Even, Odd |
RS-485 Limits
| Max Distance | 1200m @ low baud |
| Max Nodes | 32 devices |
| Termination | 120Ω (configurable) |
| Isolation | TBD |
Software Requirements
QuickPort Terminal App
- • Platform: iOS / iPadOS
- • Minimum Version: iOS 16.0
- • Recommended: iOS 17.0 or later
- • Size: ~15 MB
Permissions
- • Network Access: Required (local only)
- • File Access: For log export
- • Notifications: Optional (firmware updates)